Skylark on Tour

Result - Hurtmore - April 10th 2025

 

Results

Position Name Score Handicap ADJ New Handicap
1st Jane Howitt 40 36.0 -3.0 33.0
2nd K. Craig 39 24.5 -1.5 23.0
3rd Pauline Cole 35 28.0 -0.5 27.5
4th D. Terry 34 15.9

+0.3

16.2
5th M. Soper 33 26.5 +0.3 26.8
6th S. Howitt 33 22.1 +0.3 22.4
7th B. Darley 33 20.9 +0.3 21.2
8th S. Say 32 29.9 +0.3 30.2
9th I. McCaw 32 13.2 +0.3 13.5
10th C. Winter 32 29.9 +0.3 30.2
11th G. Craig 32 22.9 +0.3 23.2
12th R. Hibberd 31 10.5 +0.3 10.8
13th J. Rowe 31 9.7 +0.3 10.0
14th D. Bower 30 14.8 +0.3 15.1
15th I. Robson 29 5.9 +0.3 6.2
16th M. Bennett 29 20.3 +0.3 20.6
17th D. Marks 28 13.0 +0.3 13.3
18th Joe Howitt 26 27.5 +0.3 27.8
19th M. Garland 26 20.7 +0.3 21.0
20th R. Say 24 14.8 +0.3 15.1
21st I. Dewhurst 23 24.5 +0.3 24.8
22nd M. Elton 22 20.3 +0.3 20.6
23rd P. Clack 21 17.1 +0.3 17.4
24th Peter Cole 20 20.5 +0.3 20.8
25th Tony Winter 15 25.5 +0.3 25.8

 

Links

Home     Future Programme     Results     LeaderBoard     Jokes